The 10 Most Popular Smartphones on the GSMArena Site in March 2020
In March 2020, many smartphone vendors have released their new products, so many people want to find information about what smartphones have been released. As usual, people will look for such information, usually through the GSMArena site.
We are now officially on the platform Tiktok! Follow our Tiktok account at @gamebrott.com to find various information and our other interesting video content.
Moreover, if you are currently confused about wanting to replace a smartphone or want to know about smartphone specifications, then the GSMArena site is one of the things that you must visit. As one of the most complete smartphone information sites, they will also release a list of the most sought-after phones every week or month from their readers.
Therefore, this time Gamebrott will provide a summary of the 10 most sought after and popular smartphones on the GSMArena site in March 2020.
1 Xiaomi Redmi Note 9 Pro
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1080 x 2400 pixels |
Size | 6.67 inches, 96.2 cm2 |
Chipset | Qualcomm Snapdragon 720G (8nm) |
GPU | Adreno 618 |
Camera | Quad Camera 48MP, PDAF |
Memory | 4/64GB, 6/128GB, 8/128GB |
Battery | 5020 mAh, 18W Fast Charge |
2 Xiaomi Redmi Note 9 Pro Max
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1080 x 2400 pixels |
Size | 6.67 inches, 96.2 cm2 |
Chipset | Qualcomm Snapdragon 720G (8nm) |
GPU | Adreno 618 |
Camera | Quad Camera 64 MP, PDAF |
Memory | 6/64GB, 6/128GB, 8/128GB, 8/256GB |
Battery | 5020 mAh, 33W Fast Charge |
3 Realme 6 Pro
Online Price | Rp. 3,200,000(Approx) 6/64 GB variant |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1080 x 2400 pixels |
Size | 6.6 inches, 100.4 cm2 |
Chipset | Qualcomm Snapdragon 720G (8nm) |
GPU | Adreno 618 |
Camera | Quad Camera 64 MP, PDAF |
Memory | 6/64GB, 6/128GB, 8/128GB, 8/256GB |
Battery | 4300 mAh, Fast Charging 30 W |
4 Apple iPad Pro 11
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1668 x 2388 pixels |
Size | 11.03 inches, 366.5 cm2 |
Chipset | Apple A12Z Bionic |
GPU | Apple GPU |
Camera | Triple Camera 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide)F |
Memory | 128GB, 256GB, 512GB, 1TB |
Battery | – |
5 Samsung Galaxy S20 Ultra 5G
Online Price | Rp. 17,599,000 |
Specification | |
Network | GSM/HSDPA/LTE/5G |
Screen | Dynamic Amoled/1440 x 3200 pixels |
Size | 6.9 inches, 114.9 cm2 |
Chipset | Exynos 990 |
GPU | Mali-G78 MP12 |
Camera | Quad Camera 108 MP dual pixel wide, 12 MP Ultrawide, 48 MP tele, PDAF, OIS, Super Steady |
Memory | 8/256GB, 8/512GB, 12/1TB |
Battery | 5000 mAh, Fast Charging 45 W |
6 Samsung Galaxy M31
Online Price | Rp.4.099.000 |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | Super Amoled/1080 x 2340 pixels |
Size | 6.4 inches, 96.7 cm2 |
Chipset | Exynos 9611 (10nm) |
GPU | Mali-G72 MP3 |
Camera | Quad Camera 48 MP wide, 12 MP Ultrawide, 5 MP depth, 5 MP telephoto, PDAF |
Memory | 6/64GB, 6/128GB |
Battery | 6000 mAh, Fast Charging 15 W |
7 Xiaomi Redmi Note 8 Pro
Online Price | IDR 3,000,000 |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1080 x 2340 pixels |
Size | 6.53 inches, 104.7cm2 |
Chipset | Mediatek Helio G90T (12nm) |
GPU | Mali-G76 MC4 |
Camera | Quad Camera 64 MP wide, 8 MP Ultrawide, 2 MP depth, 2 MP telephoto, PDAF |
Memory | 6/64GB, 6/128GB |
Battery | 5000 mAh, Qucik Charge 3.0 |
8 Apple iPad Pro 12.9(2020)
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE/5G |
Screen | IPS LCD /2048 x 273 pixels |
Size | 12.9 inches, 515.3 cm2 |
Chipset | Apple A12Z Bionic |
GPU | Apple GPU |
Camera | Triple Camera 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide)F |
Memory | 128GB, 256GB, 512GB, 12/1TB |
Battery | – |
9 Samsung Galaxy A51
Online Price | Rp.4.250.000 |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | Super Amoled/1080 x 2400 pixels |
Size | 6.5 inches, 103.8 cm2 |
Chipset | Exynos 9611 (10nm) |
GPU | Mali-G72 MP3 |
Camera | Quad Camera 48 MP wide, 12 MP Ultrawide, 5 MP depth, 5 MP telephoto, PDAF |
Memory | 4/64GB, 4/128GB, 6/128GB |
Battery | 4000 mAh, Fast Charging 15 W |
10 Xiaomi Redmi Note 8
Online Price | Rp. 2,100,000 |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1080 x 2340 pixels |
Size | 6.3 inches, 97.4 cm2 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
Camera | Quad Camera 48 MP wide, 8 MP Ultrawide, 2 MP depth, 2 MP macro, PDAF |
Memory | 4/64GB |
Battery | 4000 mAh, fast charge 18W |
So, that’s the 10 list of the most popular Smartphones on the GSMArena site in March 2020, from all the choices above is there one name that you are looking for? or are you favorite in the Gadget hunt at the beginning of this year?
Source: GSMArena
Don’t forget to read articles and other interesting news about tech from Rizki
Post a Comment for "The 10 Most Popular Smartphones on the GSMArena Site in March 2020"