10 Most Wanted Smartphones on GSMArena Sites for January 2020
Unexpectedly, it is now at the end of the early months of 2020. In 2020, there is a lot of information circulating about the release of new smartphones in 2020. Because there are so many schedules for the release of new smartphones, so you are confused or want to know where to look. that information.
We are now officially on the platform Tiktok! Follow our Tiktok account at @gamebrott.com to find various information and our other interesting video content.
If you are confused about wanting to replace a smartphone or want to know about smartphone specifications, of course there is nothing wrong with accessing the GSMArena site. As one of the most complete smartphone information sites, they will also release a list of the most sought-after phones every week or month from their readers.
As usual, this time Gamebrott will provide a list of the 10 most searched smartphones on the GSMArena site for January.
1 Poco X2
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1080 x 2400 pixels |
Size | 6.67 inches, 96.2 cm2 |
Chipset | Qualcomm Snapdragon 730G (8nm) |
GPU | Adreno 618 |
Camera | Quad Camera 64 MP, PDAF |
Memory | 6/64GB, 6/128GB, 8/128GB, 8/256GB |
Battery | 4500 mAh, 27W Fast Charge |
2 Samsung Galaxy A51
Online Price | IDR 4,500,000(Estimated) |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | Super Amoled/1080 x 2400 pixels |
Size | 6.5 inches, 103.8 cm2 |
Chipset | Exynos 9611 (10nm) |
GPU | Mali-G72 MP3 |
Camera | Quad Camera 48 MP wide, 12 MP Ultrawide, 5 MP depth, 5 MP telephoto, PDAF |
Memory | 4/64GB, 4/128GB, 6/128GB |
Battery | 4000 mAh, Fast Charging 15 W |
3 Redmi Note 8 Pro
Online Price | Rp.3.350.000 |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1080 x 2340 pixels |
Size | 6.53 inches, 104.7cm2 |
Chipset | Mediatek Helio G90T (12nm) |
GPU | Mali-G76 MC4 |
Camera | Quad Camera 64 MP wide, 8 MP Ultrawide, 2 MP depth, 2 MP telephoto, PDAF |
Memory | 6/64GB, 6/128GB |
Battery | 5000 mAh, Qucik Charge 3.0 |
4 Samsung Galaxy S20 Ultra 5G
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE/5G |
Screen | Dynamic Amoled/1440 x 3200 pixels |
Size | 6.9 inches, 114.9 cm2 |
Chipset | Exynos 990 |
GPU | Mali-G78 MP12 |
Camera | Quad Camera 108 MP dual pixel wide, 12 MP Ultrawide, 48 MP tele, PDAF, OIS, Super Steady |
Memory | 8/256GB, 8/512GB, 12/1TB |
Battery | 5000 mAh, Fast Charging 45 W |
5 Redmi Note 8
Online Price | Rp. 2,250,000 |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | IPS LCD/1080 x 2340 pixels |
Size | 6.3 inches, 97.4 cm2 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
Camera | Quad Camera 48 MP wide, 8 MP Ultrawide, 2 MP depth, 2 MP macro, PDAF |
Memory | 4/64GB |
Battery | 4000 mAh, fast charge 18W |
6 Samsung Galaxy Z Flip
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | Foldable Dynamic Amoled/1080 x 2636 pixels |
Size | 6.7 inches, 101.6 cm2 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Camera | Triple Camera 12 MP Zoom, 12 MP Tele, 12 MP Ultrawide, PDAF |
Memory | 8/256GB, 8/512GB, 12/1TB |
Battery | 3300 mAh, Fast Charging 15 W |
7 Samsung Galaxy A71
Online Price | Rp. 5,950,000 |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | Super Amoled/1080 x 2400 pixels |
Size | 6.7 inches, 108.4 cm2 |
Chipset | Qualcomm Snapdragon 730 (8nm) |
GPU | Adreno 618 |
Camera | Quad Camera 64 MP wide, 12 MP Ultrawide, 5 MP depth, 5 MP macro, PDAF |
Memory | 8/128GB, 6/128GB |
Battery | 4500 mAh, Fast Charging 25 W |
8 Samsung Galaxy Note 10 Lite
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | Super Amoled/1080 x 2400 pixels |
Size | 6.7 inches, 107.8 cm2 |
Chipset | Exynos 9810 (10nm) |
GPU | Mali-G72 MP3 |
Camera | Triple Camera 12 MP wide, 12 MP Ultrawide, 12 MP depth, PDAF |
Memory | 8/128GB, 6/128GB |
Battery | 4500 mAh, Fast Charging 15 W |
9 Oppo F15
Online Price | Rp. 4,599,000(Approx.) |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | Amoled/1080 x 2400 pixels |
Size | 6.4 inches, 100.4 cm2 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
GPU | Mali-G72 MP3 |
Camera | Quad Camera 48 MP wide, 8 MP Ultrawide, 2 MP depth, 2 MP B/W, PDAF |
Memory | 8/128GB |
Battery | 4025 mAh, Fast Charging 20 W |
10 Oppo Find X2
Online Price | – |
Specification | |
Network | GSM/HSDPA/LTE |
Screen | Amoled/1440 x 3120 pixels |
Size | 6.5 inches, 102.9 cm2 |
Chipset | Qualcomm Snapdragon 865(7nm) |
GPU | Adreno 650 |
Camera | Triple Camera 48MP wide, 8MP Ultrawide, 13 MP tele, PDAF |
Memory | 12/256GB |
Battery | 4000 mAh, Fast Charging 50 W |
So, that’s the list of the 10 most popular Smartphones on the GSMArena site in January 2020, from all the choices above, is there one name that you are looking for? or are you favorite in the Gadget hunt at the beginning of this year?
Source: GSMArena
Don’t forget to read articles and other interesting news about tech from Rizki
Post a Comment for "10 Most Wanted Smartphones on GSMArena Sites for January 2020"